Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 869 | 35 | 129 | 19 | 394 | 7742 | 190 | 1296 | 353 | 8694 |
Jun 2025 | 94 | 25 | 30 | 12 | 634 | 13760 | 366 | 928 | 778 | 2821 |
May 2025 | 87 | 31 | 31 | 14 | 634 | 10611 | 462 | 971 | 965 | 2700 |
Apr 2025 | 176 | 33 | 50 | 17 | 548 | 12135 | 530 | 1522 | 1003 | 5283 |
Mar 2025 | 142 | 31 | 47 | 14 | 498 | 11252 | 459 | 1484 | 978 | 4427 |
Feb 2025 | 101 | 37 | 34 | 18 | 483 | 10915 | 530 | 960 | 1061 | 2851 |
Jan 2025 | 67 | 26 | 29 | 12 | 456 | 7619 | 388 | 926 | 814 | 2102 |
Dec 2024 | 71 | 25 | 31 | 10 | 404 | 7878 | 335 | 977 | 805 | 2205 |
Nov 2024 | 66 | 17 | 20 | 8 | 371 | 6862 | 261 | 614 | 534 | 2003 |
Oct 2024 | 57 | 16 | 20 | 7 | 354 | 5915 | 233 | 627 | 513 | 1793 |
Sep 2024 | 41 | 18 | 16 | 8 | 366 | 5538 | 267 | 505 | 560 | 1230 |
Aug 2024 | 37 | 15 | 14 | 7 | 345 | 5805 | 238 | 459 | 493 | 1152 |
Totals | 106032 | 4259 | 11269 | 8857 | 37261 | |||||
Generated by Webalizer Version 2.23 |